Вращающиеся соединения типа DD/DS
Вращающиеся соединения типа DD/DS
Модель | спецификация | A | B | C | D | E | F1 | F2 | G | H | I | J | K | L | L1 | L3 | L4 | L5 | L7 | N |
DS-X15-6 | 15 | R1/2 | 10 | Rc1/2 | Rc1/2 | 79 | 29 | 25 | 8 | 55 | 14 | 34 | 15 | 217 | 204 | 91 | 56 | 42 | 20 | 14 |
DS-X20-8 | 20 | R3/4 | 12 | Rc3/4 | Rc1/2 | 89 | 34 | 30 | 10 | 65 | 18 | 38 | 15 | 244 | 229 | 215 | 175 | 45 | 22 | 18 |
DS-X25-10 | 25 | R1 | 16 | Rc3/4 | Rc1/2 | 110 | 42 | 33 | 10 | 70 | 14 | 40 | 28 | 303 | 288 | 273 | 223 | 63 | 25 | 25 |
DS-X32-15 | 32 | R1-1/4 | 20 | Rc1 | Rc1/2 | 119 | 44 | 38 | 11 | 82 | 18 | 48 | 47 | 311 | 294 | 279 | 224 | 57.5 | 28 | 32 |
DS-X40-20 | 40 | R1-1/2 | 25 | Rc1-1/4 | Rc3/4 | 125 | 60 | 43 | 10 | 92 | 20 | 50 | 48 | 353 | 335 | 316 | 253 | 60 | 30 | 38 |
DS-X50-25 | 50 | R2 | 31 | Rc1-1-2 | Rc1 | 167 | 54 | 51 | 10 | 95 | 18 | 42 | 49 | 358 | 338 | 317 | 254 | 66 | 32 | 48 |
DS-X65-32 | 65 | R2-1/2 | 40 | Rc2 | Rc1-1/4 | 186 | 70 | 62 | 14 | 120 | 20 | 50 | 59 | 422 | 394 | 369 | 295 | 72 | 42 | 64 |
DS-X80-40 | 80 | R3 | 46 | Rc2-1/2 | Rc1-1/2 | 207 | 72 | 72 | 16 | 130 | 24 | 54 | 71 | 501 | 465 | 443 | 338 | 94 | 45 | 75 |
Leave Your Message
Write your message here and send it to us